CDFXA2
MASTERLINK WITH EYE-CLEVIS SHORTENING HOOKS
Fullscreen
Chain | Code | D | L | P | R | Weight | W.L.L | W.L.L |
mm | mm | mm | mm | mm | Kg | 0°-45°/Kg | 45°-60°/Kg | |
6 | CDFXA206 | 13 | 60 | 110 | 195 | 0,95 | 2000 | 1400 |
7 | CDFXA207 | 16 | 60 | 110 | 230 | 1,8 | 2650 | 1900 |
8 | CDFXA208 | 18 | 75 | 135 | 255 | 2,2 | 3550 | 2500 |
10 | CDFXA210 | 22 | 90 | 160 | 320 | 4 | 5600 | 4000 |
13 | CDFXA213 | 26 | 100 | 180 | 382 | 7,7 | 9500 | 6700 |
16 | CDFXA216 | 32 | 110 | 200 | 430 | 13,5 | 14000 | 10000 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE