
A544
STAINLESS STEEL QUICK LINK

Diameter/D | L1 | B1 | S | Weight |
mm | mm | mm | mm | Kg |
3,5 | 29 | 10 | 4,5 | 0,010 |
4 | 32 | 12 | 5,5 | 0,010 |
5 | 39 | 13 | 6,5 | 0,020 |
6 | 45 | 14 | 7,5 | 0,030 |
7 | 52 | 16 | 8,5 | 0,060 |
8 | 58 | 18 | 9,5 | 0,080 |
9 | 62 | 20 | 11,0 | 0,110 |
10 | 69 | 22 | 12,0 | 0,150 |
12 | 81 | 24 | 14,5 | 0,230 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE