• Products
  • Company
  • Resources

C8182

CHAIN ACCORDING TO EN 818-2

ChainChainCodeTolerancePToleranceLi minLe maxWeightW.L.L.M.P.F.B.F.f min
Ø mminchmmmmmmmmmmKg/mKgKNKNmm
61/4C818206± 0,2418± 0,57,822,20,8112028,345,24,8
79/32C818207± 0,2821± 0,69,125,91,1150038,561,65,6
85/16C818208± 0,3224± 0,710,429,61,4200050,380,46,4
103/8C818210± 0,4030± 0,913372,2315078,51268
131/2C818213± 0,5239± 1,216,948,13,8530013321210
165/8C818216± 0,6448± 1,420,859,25,7800020132213
203/4C818220± 1,0060± 1,8267491250031450316
227/8C818222± 1,1066± 2,028,681,410,91500038060818
261C818226± 1,3078± 2,333,896,215,22120053184921
321 1/4C818232± 1,6096± 2,941,61182331500804129026

Request
information

The use of slings in lifting operations

CARTEC Safety Academy: a school for safe lifting

LEEA Certification for quality and safety in lifting

Technology and research for lifting systems

The most sustainable environmental impact is one that avoids being produced

Read our magazine

The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.