• Produtos
  • Empresa
  • Recursos

C8182

CORRENTE DE ACORDO COM EN 818-2

CadeiaCadeiaCódigoTP TolerânciaLi minLe maxPesoW.L.L.M.P.F.B.F.f min
Ø mminchmmmmmmmmmmKg/mKgKNKNmm
61/4C818206B± 0,2418± 0,57,822,20,8112028,345,24,8
79/32C818207B± 0,2821± 0,69,125,91,1150038,561,65,6
85/16C818208B± 0,3224± 0,710,429,61,4200050,380,46,4
103/8C818210B± 0,4030± 0,913372,2315078,51268
131/2C818213B± 0,5239± 1,216,948,13,8530013321210
165/8C818216B± 0,6448± 1,420,859,25,7800020132213
203/4C818220B± 1,0060± 1,8267491250031450316
227/8C818222B± 1,1066± 2,028,681,410,91500038060818
261C818226B± 1,3078± 2,333,896,215,22120053184921
321 1/4C818232B± 1,6096± 2,941,61182331500804129026

Solicitar
informações

The Carcano Safety Academy goes on-demand

The regulatory and technical context of lifting

Lifting systems: a history as long as mankind

The Zero Accidents objective is also achieved through the choice of lifting systems

C7G hook and the C7GC swivel hook: the reasons for choosing them

Leia a nossa revista

O mundo dos sistemas de elevação, do equipamento de proteção individual e da segurança está em constante movimento: eis o nosso contributo para o manter atualizado.