DF
SPREADER BAR
Box beam with “V” lift and fixed lower anchors for unbalanced loads
| Code | L | Capacity W.L.L. |
| mm | t | |
| DF1-1000 | 1000 | 1 |
| DF1-2000 | 2000 | 1 |
| DF1-3000 | 3000 | 1 |
| DF1-4000 | 4000 | 1 |
| DF1-5000 | 5000 | 1 |
| DF3-1000 | 1000 | 3 |
| DF3-2000 | 2000 | 3 |
| DF3-3000 | 3000 | 3 |
| DF3-4000 | 4000 | 3 |
| DF3-5000 | 5000 | 3 |
| DF5-1000 | 1000 | 5 |
| DF5-2000 | 2000 | 5 |
| DF5-3000 | 3000 | 5 |
| DF5-4000 | 4000 | 5 |
| DF5-5000 | 5000 | 5 |
| DF7-2000 | 2000 | 7 |
| DF7-3000 | 3000 | 7 |
| DF7-4000 | 4000 | 7 |
| DF7-5000 | 5000 | 7 |
| DF10-3000 | 3000 | 10 |
| DF10-4000 | 4000 | 10 |
| DF10-5000 | 5000 | 10 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE















