CXX
SHORTENING CLUTCH WITH SAFETY
Chain | Chain | Code | A | B | C | D | E | F | G | PxL | Weight | W.L.L. |
mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | |
6 | 1/4 | CXX 06 | 7,5 | 8 | 10 | 8 | 19 | 45 | 23 | 7,5x17,5 | 0,21 | 1400 |
7 | 9/32 | CXX 07 | 10 | 9,5 | 10 | 9,5 | 23,5 | 56 | 29 | 9x22,5 | 0,48 | 1900 |
8 | 5/16 | CXX 08 | 10 | 9,5 | 10 | 9,5 | 23,5 | 56 | 29 | 10x22,5 | 0,48 | 2500 |
10 | 3/8 | CXX 10 | 12 | 12 | 14,5 | 12 | 32,5 | 78 | 36 | 13x31,5 | 1,12 | 4000 |
13 | 1/2 | CXX 13 | 15,5 | 15,5 | 18 | 15,5 | 44 | 90 | 35 | 16x42 | 1,83 | 6700 |
16 | 5/8 | CXX 16 | 19 | 21 | 21 | 19 | 50 | 106 | 38 | 21x51,5 | 2,83 | 10000 |
20-NEW | 3/4 | CXX 20 | 24 | 23,5 | 24 | 24 | 67,5 | 133 | 44 | 24x61,5 | 6,75 | 16000 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE