CPX1
MASTER LINK WITH CLEVIS ATTACHMENT
Fullscreen
Chain | Code | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Weight | W.L.L |
ꓕ | Ø D | P | L | T | |||
Ø mm | mm | mm | mm | mm | Kg | Kg | |
6 | CPX106 | 13 | 110 | 60 | 140 | 0,58 | 1400 |
7 | CPX107 | 16 | 110 | 60 | 151 | 0,88 | 1900 |
8 | CPX108 | 16 | 110 | 60 | 151 | 0,88 | 2500 |
10 | CPX110 | 18 | 135 | 75 | 185 | 1,35 | 4000 |
13 | CPX113 | 22 | 160 | 90 | 223 | 2,4 | 6700 |
16 | CPX116 | 26 | 180 | 100 | 257 | 4 | 10000 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE