
COCX
MASTERLINK FOR CRANE HOOK DIN 15401

| Crane hook | Chain | Code | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Weight | W.L.L. |
| ꓕ | D | D1 | P | P1 | L | L1 | ||||
| Ø mm | mm | mm | mm | mm | mm | mm | Kg | Kg | ||
| Fino a Nr. 16 | 8 | COCX16T408 | 26 | 18 | 260 | 85 | 140 | 40 | 4,27 | 5300 |
| 10 | COCX16T410 | 30 | 18 | 260 | 85 | 140 | 40 | 5,39 | 8400 | |
| 13 | COCX16T413 | 35 | 22 | 260 | 115 | 140 | 50 | 6,1 | 14000 | |
| Fino a Nr. 25 | 7/8 | COCX25T408 | 30 | 16 | 340 | 110 | 180 | 60 | 6,53 | 5300 |
| 10 | COCX25T410 | 30 | 18 | 340 | 135 | 180 | 75 | 7,07 | 8400 | |
| 13 | COCX25T413 | 40 | 22 | 340 | 160 | 180 | 90 | 13 | 14000 | |
| 16 | COCX25T416 | 40 | 26 | 340 | 180 | 180 | 100 | 14,59 | 21200 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE
















