
C804
ATTACHMENT-POINT, WELD-ON TYPE

| Code without spring | Code with spring | A | B | C | D | E | F | G | Weight | W.L.L. |
| mm | mm | mm | mm | mm | mm | mm | Kg | t | ||
| C80401 | C80401M | 41 | 80 | 35 | 13 | 38 | 33,5 | 37 | 0,47 | 1,12 |
| C80402 | C80402M | 42 | 90 | 41 | 14 | 40 | 36 | 38 | 0,51 | 2 |
| C80403 | C80403M | 46 | 96 | 42 | 17 | 43 | 37 | 44 | 0,69 | 3,15 |
| C80405 | C80405M | 55 | 121 | 48 | 22 | 61 | 50 | 50 | 1,46 | 5,3 |
| C80408 | C80408M | 70 | 144 | 62 | 26,5 | 70,5 | 54 | 66 | 2,52 | 8 |
| C80410 | C80410M | 85 | 168 | 78 | 28 | 76 | 62,5 | 78 | 3,59 | 10 |
| C80415 | C80415M | 97 | 187 | 86 | 34 | 90 | 72 | 90 | 5,79 | 15 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE



















