
A230-A231
CALIBRATED GRADE 40 CHAIN DIN 766/ISO 4565 HOT-DIP GALVANIZED

| Diameter D | Standard | L | b min | B max | Working load | Breaking Load | Weight / Mt |
| mm | mm | mm | mm | Kg | Kg | Kg | |
| 6 | DIN 766 | 18,5 | 7,2 | 20,4 | 600 | 2400 | 0,82 |
| 8 | DIN 766 | 24 | 9,6 | 27,2 | 1100 | 4400 | 1,43 |
| 10 | DIN 766 | 28 | 12 | 36 | 1800 | 7200 | 2,21 |
| 10 | ISO 4565 | 30 | 13,5 | 36 | 1690 | 6750 | 2,15 |
| 12 | ISO 4565 | 36 | 16,2 | 43,2 | 2425 | 9700 | 3,24 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE
















