![](https://www.carcano.it/themes/custom/carcano/assets/imgs/general/carfer.png)
A187B
GALVANIZED CHAIN
Steel Fe 360 B
![](https://www.carcano.it/sites/default/files/styles/prodotto_disegno/public/img-prodotto/art.%20187_disegno.jpg?itok=98CTs7TC)
Chain ø | A | B | Weight |
mm | mm | mm | Kg/m |
1,6 | 12,8 | 4,3 | 0,05 |
1,8 | 14,5 | 4,5 | 0,056 |
2,2 | 15 | 5,5 | 0,095 |
2,5 | 16 | 6 | 0,11 |
2,8 | 17,5 | 6,5 | 0,14 |
3 | 19 | 7 | 0,17 |
3,5 | 20 | 7,5 | 0,22 |
4 | 20,5 | 8 | 0,295 |
4,5 | 22 | 8,5 | 0,37 |
5 | 23 | 9,5 | 0,47 |
5,5 | 27 | 10 | 0,56 |
6 | 29 | 11 | 0,67 |
6,5 | 30,5 | 11,5 | 0,8 |
7 | 30,5 | 12,5 | 0,96 |
7,5 | 32 | 13,5 | 1,1 |
8 | 35 | 14,5 | 1,26 |
8,8 | 37,5 | 15,5 | 1,55 |
10 | 40 | 17,5 | 2 |
12 | 47,5 | 20,5 | 3 |
14 | 52,5 | 25 | 4 |
16 | 55 | 25 | 5,2 |
20 | 70 | 29 | 8,2 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE