
A073
SNAP HOOK WITH ROUND EYE
Casting steel

Size | D | L | F | Weight |
mm | mm | mm | mm | Kg |
13 | 13 | 73 | 8 | 0,028 |
13 | 13 | 79 | 8 | 0,035 |
16 | 16 | 78 | 8 | 0,030 |
16 | 16 | 84 | 8 | 0,037 |
20 | 20 | 82 | 8 | 0,032 |
20 | 20 | 88 | 8 | 0,039 |
22 | 22 | 84 | 8 | 0,036 |
22 | 22 | 90 | 8 | 0,043 |
25 | 25 | 87 | 8 | 0,042 |
25 | 25 | 93 | 8 | 0,049 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE