
A062
WING-SCREW AMERICAN FORM UNI 5449-71

Size | A | B | C | E | Weight |
mm | mm | mm | mm | Kg | |
M 3 x 10 | 17,6 | 8,6 | 8 | 2,9 | 0,0026 |
M 3 x 15 | 0,0028 | ||||
M 3 x 20 | 0,0030 | ||||
M 3 x 25 | 0,0032 | ||||
M 3 x 30 | 0,0034 | ||||
M 4 x 10 | 176 | 8,6 | 8 | 2,9 | 0,0030 |
M 4 x 15 | 0,0032 | ||||
M 4 x 20 | 0,0036 | ||||
M 4 x 25 | 0,0040 | ||||
M 4 x 30 | 0,0043 | ||||
M 5 x 10 | 22,5 | 11 | 10,3 | 4,1 | 0,0052 |
M 5 x 15 | 0,0056 | ||||
M 5 x 20 | 0,0060 | ||||
M 5 x 25 | 0,0067 | ||||
M 5 x 30 | 0,0074 | ||||
M 5 x 35 | 0,0080 | ||||
M 6 x 10 | 27,8 | 13,6 | 12,7 | 5,1 | 0,0096 |
M 6 x 15 | 0,0104 | ||||
M 6 x 20 | 0,0110 | ||||
M 6 x 25 | 0,0116 | ||||
M 6 x 30 | 0,0123 | ||||
M 6 x 35 | 0,0132 | ||||
M 6 x 40 | 0,0141 | ||||
M 6 x 45 | 0,0150 | ||||
M 6 x 50 | 0,0161 | ||||
M 8 x 15 | 30,3 | 14,8 | 13,8 | 5,6 | 0,0143 |
M 8 x 20 | 0,0160 | ||||
M 8 x 25 | 0,0177 | ||||
M 8 x 30 | 0,0195 | ||||
M 8 x 35 | 0,0207 | ||||
M 8 x 40 | 0,0220 | ||||
M 8 x 45 | 0,0236 | ||||
M 8 x 50 | 0,0250 | ||||
M 10 x 20 | 36,2 | 17,7 | 16,5 | 6,8 | 0,0282 |
M 10 x 25 | 0,0297 | ||||
M 10 x 30 | 0,0322 | ||||
M 10 x 35 | 0,0342 | ||||
M 10 x 40 | 0,0358 | ||||
M 10 x 45 | 0,0377 | ||||
M 10 x 50 | 0,0402 | ||||
M 10 x 55 | 0,0434 | ||||
M 10 x 60 | 0,0470 | ||||
M 12 x 25 | 49,4 | 24,1 | 22,5 | 9 | 0,0573 |
M 12 x 30 | 0,0595 | ||||
M 12 x 35 | 0,0628 | ||||
M 12 x 40 | 0,0670 | ||||
M 12 x 45 | 0,0710 | ||||
M 12 x 50 | 0,0755 | ||||
M 12 x 55 | 0,0782 | ||||
M 12 x 60 | 0,0825 | ||||
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE