A562
STAINLESS STEEL CHAIN - DIN 766 - GRADE 50
Steel AISI 316
Diameter | F | A | A1≈ | S.W.L. | Weight |
mm | mm | mm | mm | Kg | Kg/m |
4 | 16 | 6 | 14 | 200 | 0,32 |
5 | 18,5 | 7 | 17 | 320 | 0,5 |
6 | 18,5 | 8 | 20 | 400 | 0,75 |
7 | 22 | 9 | 23 | 630 | 1 |
8 | 24 | 10 | 26 | 800 | 1,35 |
10 | 28 | 14 | 34 | 1250 | 2,25 |
13 | 36 | 18 | 44 | 2000 | 3,9 |
16 | 45 | 22 | 54 | 3200 | 5,8 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE