A550
STAINLESS STEEL SIMPLEX WIRE ROPE CLIP
Steel AISI 316
Rope ø | D | E | F | H | L | M | Q | S | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
2 | 5 | 12 | 7,5 | 17,5 | 5 | 1 | M 4 | 1 | 0,01 |
3 | 5 | 15 | 10 | 17,5 | 6,5 | 1,5 | M 4 | 1,5 | 0,02 |
4 | 6,5 | 18 | 12 | 22 | 7,5 | 1,5 | M 5 | 1,5 | 0,03 |
5 | 6,5 | 20 | 14 | 24 | 8,5 | 1,5 | M 5 | 1,5 | 0,03 |
6 | 7 | 23 | 17 | 30 | 10 | 1,5 | M 6 | 1,5 | 0,04 |
8 | 10 | 30 | 22 | 36 | 14 | 2 | M 8 | 2 | 0,05 |
10 | 11 | 34 | 25 | 42 | 16 | 2 | M 10 | 3 | 0,09 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE