
A550
SIMPLEX DRAHTSEILKLEMME AUS ROSTFREIEM STAHL

Seil ø | D | E | F | H | L | M | Q | S | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
2 | 5 | 12 | 7,5 | 17,5 | 5 | 1 | M 4 | 1 | 0,010 |
3 | 5 | 15 | 10 | 17,5 | 6,5 | 1,5 | M 4 | 1,5 | 0,020 |
4 | 6,5 | 18 | 12 | 22 | 7,5 | 1,5 | M 5 | 1,5 | 0,030 |
5 | 6,5 | 20 | 14 | 24 | 8,5 | 1,5 | M 5 | 1,5 | 0,030 |
6 | 7 | 23 | 17 | 30 | 10 | 1,5 | M 6 | 1,5 | 0,040 |
8 | 10 | 30 | 22 | 36 | 14 | 2 | M 8 | 2 | 0,050 |
10 | 11 | 34 | 25 | 42 | 16 | 2 | M 10 | 3 | 0,090 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER