
A504
STAINLESS STEEL TURNBUCKLE WITH JOINT FORK AND TERMINAL
Steel AISI 316

| Size | Rope Ø | A | B | C | D | E | F | G | H | M | L | L1 | Weight |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
| M 6 | 3 | 190 | 260 | 6 | 8 | 3,3 | 50 | 15 | 50 | 7,5 | 95 | 45 | 0,08 |
| M 8 | 4 | 210 | 285 | 8 | 10 | 4,3 | 52 | 20 | 52 | 9 | 105 | 45 | 0,15 |
| M 10 | 5 | 250 | 340 | 10 | 12 | 5,3 | 60 | 25 | 60 | 12,6 | 125 | 52 | 0,28 |
| M 12 | 6 | 300 | 410 | 12 | 14 | 6,4 | 75 | 30 | 75 | 16 | 150 | 64 | 0,5 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE
















