FC
FIXED LIFTING BEAM

| Code | Capacity WLL | L | L tot | W | Wh | hH | H | Massa |
| Kg | mm | mm | Kg | |||||
| FC10.10 | 1000 | 1000 | 1075 | 55 | 45 | 100 | 270 | 11 |
| FC10.20 | 1000 | 2000 | 2075 | 64 | 45 | 100 | 290 | 24 |
| FC10.30 | 1000 | 3000 | 3075 | 120 | 45 | 100 | 284 | 63 |
| FC10.40 | 1000 | 4000 | 4075 | 120 | 45 | 100 | 284 | 84 |
| FC10.50 | 1000 | 5000 | 5075 | 140 | 45 | 100 | 303 | 127 |
| FC20.10 | 2000 | 1000 | 1075 | 64 | 45 | 100 | 298 | 13 |
| FC20.20 | 2000 | 2000 | 2075 | 120 | 45 | 100 | 292 | 44 |
| FC20.30 | 2000 | 3000 | 3075 | 140 | 45 | 100 | 311x | 78 |
| FC20.40 | 2000 | 4000 | 4075 | 160 | 45 | 100 | 330 | 127 |
| FC20.50 | 2000 | 5000 | 4075 | 160 | 45 | 100 | 330 | 165 |
| FC30.20 | 3000 | 2000 | 2075 | 140 | 45 | 100 | 316 | 55 |
| FC30.30 | 3000 | 3000 | 3075 | 160 | 45 | 100 | 335 | 99 |
| FC30.40 | 3000 | 4000 | 4075 | 180 | 45 | 100 | 354 | 149 |
| FC30.50 | 3000 | 5000 | 5075 | 180 | 45 | 100 | 354 | 185 |
| FC40.30 | 4000 | 3000 | 3100 | 180 | 45 | 110 | 394 | 118 |
| FC40.40 | 4000 | 4000 | 4100 | 200 | 45 | 110 | 413 | 182 |
| FC40.50 | 4000 | 5000 | 5100 | 200 | 45 | 110 | 413 | 224 |
| FC50.30 | 5000 | 3000 | 3100 | 200 | 50 | 130 | 433 | 141 |
| FC50.40 | 5000 | 4000 | 4100 | 220 | 50 | 130 | 453 | 217 |
| FC50.50 | 5000 | 5000 | 5100 | 220 | 50 | 130 | 453 | 268 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE















