HF
Fixed H lifting beam
Welded beam with central lift and two fixed lateral beams for large balanced loads
| Code | Capacity W.L.L. | L1 | L2 |
| t | mm | mm | |
| HF1 | 1 | 2000 | 1000 |
| HF1 | 1 | 3000 | 2000 |
| HF1 | 1 | 4000 | 2000 |
| HF1 | 1 | 5000 | 2500 |
| HF3 | 3 | 2000 | 1000 |
| HF3 | 3 | 3000 | 2000 |
| HF3 | 3 | 4000 | 2000 |
| HF3 | 3 | 5000 | 2500 |
| HF5 | 5 | 2000 | 1000 |
| HF5 | 5 | 3000 | 2000 |
| HF5 | 5 | 4000 | 2000 |
| HF5 | 5 | 5000 | 2500 |
| HF7 | 7 | 2000 | 1000 |
| HF7 | 7 | 3000 | 2000 |
| HF7 | 7 | 4000 | 2000 |
| HF7 | 7 | 5000 | 2500 |
| HF10 | 10 | 3000 | 2000 |
| HF10 | 10 | 4000 | 2000 |
| HF10 | 10 | 5000 | 2500 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE















