CM-CMS
OBLONG MASTERLINK
Fullscreen
Chain | Chain | Code | (with flat) | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Size according to EN 1677-4 | Weight | W.L.L. | W.L.L. |
ꓕ | Λ | D | P | L | SxX | Kg | ꓕ | Λ | ||
Ø mm | Ø mm | mm | mm | mm | mm | 0°/Kg | 0°-45°/Kg | |||
7 | 6 | CM 0706 | CMS 0706 | 13 | 110 | 60 | 8x25 | 0,34 | 1500 | 1600 |
8 | 7 | CM 0807 | CMS 0807 | 16 | 110 | 60 | 8x25 | 0,53 | 2000 | 2120 |
10 | 8 | CM 1008 | CMS 1008 | 18 | 135 | 75 | 8x35 | 0,91 | 3150 | 2800 |
13 | 10 | CM 1310 | CMS 1310 | 22 | 160 | 90 | 11,5x35 | 1,6 | 5300 | 4250 |
16 | 13 | CM 1613 | CMS 1613 | 26 | 180 | 100 | 14x46 | 2,46 | 8000 | 7500 |
18 | 16 | CM 1816 | CMS 1816 | 32 | 200 | 110 | 18x46 | 4,14 | 10000 | 11200 |
20 | 18 | CM 2018 | 36 | 260 | 140 | 6,22 | 12500 | 14000 | ||
22 | 20 | CM 2220 | 40 | 300 | 160 | 8,95 | 15000 | 17000 | ||
26 | 22 | CM 2622 | 45 | 340 | 180 | 12,82 | 21200 | 21200 | ||
32 | 26 | CM 3226 | 51 | 350 | 190 | 16,55 | 31500 | 30000 | ||
36 | 32 | CM 3632 | 57 | 400 | 200 | 27 | 40000 | 45000 | ||
40 | 36 | CM 4036 | 60 | 430 | 220 | 27 | 50000 | 56000 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE