C813X PERFORMER
PERFORMER HEAVY LIFT SWIVEL HOIST RING
Code | Size M | W.L.L. | A | B | C | E | F | G | H | J | K | L | P | T | Ch | Weight |
mm | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
C813X33 | M33 | 10,5 | 131 | 71 | 30 | 69 | 149 | 30 | 199 | 100 | 49 | 50 | 32,5 | 97 | 17 | 5,6 |
C813X36 | M36 | 12 | 131 | 71 | 30 | 69 | 149 | 30 | 199 | 100 | 49 | 54 | 32,5 | 97 | 17 | 5,8 |
C813X39 | M39 | 14 | 131 | 71 | 30 | 69 | 149 | 30 | 199 | 100 | 49 | 58 | 32,5 | 97 | 17 | 5,9 |
C813X42 | M42 | 15 | 131 | 71 | 30 | 69 | 149 | 30 | 199 | 100 | 49 | 63 | 32,5 | 97 | 17 | 6 |
C813X45 | M45 | 16 | 131 | 71 | 30 | 69 | 149 | 30 | 199 | 100 | 49 | 63 | 32,5 | 97 | 17 | 6,1 |
C813X48 | M48 | 20 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 68 | 40 | 119 | 19 | 11,6 |
C813X52 | M52 | 21 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 68 | 40 | 119 | 19 | 11,8 |
C813X56 | M56 | 25 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 78 | 40 | 119 | 19 | 12,1 |
C813X64 | M64 | 32,1 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 90 | 40 | 119 | 19 | 12,9 |
C813X72 | M72 | 25 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 78 | 40 | 119 | 19 | 15,1 |
C813X80 | M80 | 32,1 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 90 | 40 | 119 | 19 | 15,9 |
C813X90 | M90 | 32,1 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 90 | 40 | 119 | 19 | 16,9 |
C813X100 | M100 | 32,1 | 164 | 92 | 40 | 89 | 182 | 40 | 249 | 122 | 63 | 90 | 40 | 119 | 19 | 16,9 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE