C800 UNC
ROTATING EYEBOLT WITH RING
Code | Size | W.L.L | A | B | C | E | H | SW | D1 | Weight |
UNC - DxL | t | mm | mm | mm | mm | mm | mm | mm | Kg | |
C800003UNC51616 | 5/16” - 18x16 | 0,3 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0,48 |
C800003UNC3818 | 3/8” - 16x18 | 0,3 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0,48 |
C800005UNC1225 | 1/2” - 13x25 | 0,5 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0,5 |
C800010UNC5830 | 5/8” - 11x30 | 1,12 | 30 | 13 | 46 | 50 | 105 | 30 | 38 | 0,53 |
C800020UNC3430 | 3/4” - 10x30 | 2 | 34 | 16 | 57 | 61 | 131 | 40 | 50 | 1,05 |
C800030UNC130 | 1” - 8x30 | 3,15 | 40 | 18 | 70 | 68 | 153 | 48 | 58 | 1,63 |
C800050UNC11445 | 1 1/4” - 7x45 | 5,3 | 45 | 22 | 65 | 80 | 165 | 65 | 75 | 2,23 |
C800080UNC11254 | 1 1/2” - 6x54 | 8 | 50 | 23 | 95 | 95 | 205 | 75 | 85 | 5,3 |
C800100UNC13463 | 1 3/4” - 5x63 | 10 | 50 | 23 | 95 | 95 | 205 | 75 | 85 | 10 |
C800150UNC260 | 2” - 4,5x60 | 15 | 70 | 32 | 120 | 130 | 280 | 95 | 120 | 10 |
C800150UNC21478 | 2 1/4” - 4,5x78 | 15 | 70 | 32 | 120 | 130 | 280 | 95 | 120 | 10 |
C800150UNC21296 | 2 1/2” - 4x96 | 15 | 70 | 32 | 120 | 130 | 280 | 95 | 120 | 10 |
C800160UNC234104 | 2 3/4” - 4x104 | 16 | 70 | 32 | 120 | 130 | 280 | 95 | 120 | 10 |
C800250UNC3108 | 3” - 4x108 | 25 | 90 | 45 | 130 | 165 | 338 | 140 | 170 | 29 |
C800350UNC3121353 | 3'' 1/2” - 4x135 | 35 | 90 | 45 | 130 | 165 | 338 | 140 | 170 | 29 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE