
A212
ALLOY STEEL DEE SHACKLE WITH RED PIN WITH SQUARE SUNKEN HOLE
High tensile steel

Working load | Size | A | B | C | D | F | G | S | Weight |
t | mm | mm | mm | mm | mm | mm | mm | Kg | |
2 | 1/2" | 20,6 | 12,7 | 41,4 | 16 | 30 | 13 | 9 | 0,27 |
3,25 | 5/8" | 26,9 | 16 | 50,8 | 19,1 | 39 | 16 | 11 | 0,57 |
4,75 | 3/4" | 31,8 | 19,1 | 60,5 | 22,4 | 47 | 19 | 11 | 1,19 |
6,5 | 7/8" | 36,6 | 25,4 | 71,3 | 25,4 | 54 | 22 | 13 | 1,43 |
8,5 | 1" | 42,9 | 25,4 | 81 | 28,7 | 60 | 25 | 13 | 2,16 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE