A209
ALLOY STEEL BOW SHACKLE WITH RED PIN WITH SQUARE SUNKEN HOLE
High tensile steel
Fullscreen
Working load | Size | A | B | C | D | E | F | G | S | Weight |
t | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
2 | 1/2" | 20,6 | 12,7 | 47,8 | 16 | 33,3 | 30 | 13 | 9 | 0,36 |
3,25 | 5/8" | 26,9 | 16 | 60,5 | 19,1 | 42,9 | 39 | 16 | 11 | 0,76 |
4,75 | 3/4" | 31,8 | 19,1 | 71,4 | 22,4 | 50,8 | 47 | 19 | 11 | 1,23 |
6,5 | 7/8" | 36,6 | 22,4 | 84,1 | 25,4 | 57,9 | 54 | 22 | 13 | 1,79 |
8,5 | 1" | 42,9 | 25,4 | 95,3 | 28,7 | 68,3 | 60 | 25 | 13 | 2,57 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE