
A197
TURNBUCKLE EYE AND HOOK DIN 1478
Steel Fe 430 B

| Size | A | B | C | D | E | F | G | L1 | L2 | S.W.L. | Weight |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | |
| M 6 | 110 | 80 | 55 | 9 | 82 | 55 | 8 | 156 | 245 | 75 | 0,13 |
| M 8 | 110 | 85 | 57 | 10 | 95 | 57 | 10 | 170 | 254 | 165 | 0,15 |
| M 10 | 125 | 105 | 68 | 14 | 119 | 68 | 13 | 212 | 305 | 235 | 0,32 |
| M 12 | 125 | 111 | 70 | 16 | 124 | 70 | 14 | 222 | 307 | 320 | 0,49 |
| M 16 | 170 | 150 | 88 | 22 | 162 | 88 | 18 | 293 | 412 | 530 | 1,08 |
| M 20 | 200 | 168 | 105 | 24 | 193 | 105 | 22 | 337 | 477 | 730 | 1,44 |
| M 24 | 255 | 212 | 135 | 28 | 252 | 135 | 26 | 427 | 612 | 1550 | 2,65 |
| M 30 | 255 | 224 | 135 | 31 | 279 | 135 | 31 | 460 | 627 | 2240 | 3,87 |
| M 36 | 295 | 285 | 158 | 48 | 321 | 158 | 44 | 550 | 743 | 3530 | 7,54 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE
















