A055
LIFTING EYE BOLT DIN 580
Steel C 15 E
Fullscreen
Size | A | B | C | E | F | G | H | L | ꓕ | Λ | ˧ | Max tightening torque | Weight |
W.L.L. | 45° W.L.L. | 90° W.L.L. | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | Kg | Nm | Kg | |
SIMILAR TO DIN M6 | 20 | 36 | 20 | 6 | 8 | 10 | 36 | 13 | 90 | 55 | 38 | 3,5 | 0,06 |
M6 | 20 | 36 | 20 | 6 | 8 | 10 | 36 | 13 | 75 | 55 | 38 | 3,5 | 0,06 |
M 8 | 20 | 36 | 20 | 6 | 8 | 10 | 36 | 13 | 140 | 100 | 70 | 8 | 0,06 |
M 10 | 25 | 45 | 25 | 8 | 10 | 12 | 45 | 17 | 230 | 170 | 115 | 16 | 0,11 |
M 12 | 30 | 54 | 30 | 8 | 12 | 14 | 53 | 20,5 | 340 | 240 | 170 | 28 | 0,18 |
SIMILAR TO DIN M 14 | 30 | 54 | 30 | 10 | 12 | 14 | 53 | 20,5 | 500 | 240 | 170 | 45 | 0,19 |
M 14 | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 490 | 350 | 245 | 45 | 0,27 |
M 16 | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 700 | 500 | 350 | 70 | 0,28 |
SIMILAR TO DIN M 18 | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 930 | 500 | 350 | 95 | 0,33 |
M 18 | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 850 | 600 | 425 | 95 | 0,44 |
M 20 | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 1200 | 860 | 600 | 135 | 0,45 |
SIMILAR TO DIN M 22 | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 1500 | 860 | 600 | 182 | 0,5 |
M 22 | 50 | 90 | 50 | 18 | 20 | 24 | 90 | 36 | 1400 | 1000 | 700 | 182 | 0,72 |
M 24 | 50 | 90 | 50 | 18 | 20 | 24 | 90 | 36 | 1800 | 1290 | 900 | 230 | 0,74 |
SIMILAR TO DIN M 27 | 54 | 98 | 62 | 20 | 22 | 26 | 99 | 40 | 2500 | 1290 | 900 | 343 | 1,25 |
M 27 | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 2100 | 1500 | 1050 | 343 | 1,62 |
M 30 | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 3200 | 2300 | 1600 | 465 | 1,66 |
SIMILAR TO DIN M 33 | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 4200 | 2300 | 1600 | 632 | 1,9 |
M 33 | 70 | 126 | 75 | 26 | 28 | 32 | 128 | 54 | 3200 | 2300 | 1600 | 632 | 2,6 |
M 36 | 70 | 126 | 75 | 26 | 28 | 32 | 128 | 54 | 4600 | 3300 | 2300 | 814 | 2,65 |
SIMILAR TO DIN M 39 | 80 | 144 | 85 | 30 | 32 | 38 | 147 | 63 | 6000 | 3300 | 2300 | 1059 | 3,78 |
M 39 | 80 | 144 | 85 | 30 | 32 | 38 | 147 | 63 | 4600 | 3300 | 2300 | 1059 | 3,78 |
M 42 | 80 | 144 | 85 | 30 | 32 | 38 | 147 | 63 | 6300 | 4500 | 3150 | 1304 | 4,03 |
SIMILAR TO DIN M 45 | 90 | 166 | 100 | 35 | 38 | 46 | 168 | 68 | 7800 | 4500 | 3150 | 1638 | 6,24 |
M 45 | 90 | 166 | 100 | 35 | 38 | 46 | 168 | 68 | 6300 | 4500 | 3150 | 1638 | 6,24 |
M 48 | 90 | 166 | 100 | 35 | 38 | 46 | 168 | 68 | 8600 | 6100 | 4300 | 1981 | 6,38 |
SIMILAR TO DIN M 52 | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 9900 | 6100 | 4300 | 2540 | 8,57 |
M 52 | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 8600 | 6100 | 4300 | 2540 | 8,57 |
M 56 | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 11500 | 8200 | 5750 | 3000 | 8,8 |
M 60 | 110 | 206 | 120 | 42 | 48 | 58 | 208 | 90 | 11500 | 8200 | 5750 | 3000 | 12,13 |
M 64 | 110 | 206 | 120 | 42 | 48 | 58 | 208 | 90 | 16000 | 11000 | 8000 | 4736 | 12,4 |
M 72 | 140 | 260 | 150 | 50 | 60 | 72 | 260 | 100 | 20000 | 14000 | 10000 | 6913 | 23,3 |
M 80 | 160 | 296 | 170 | 55 | 68 | 80 | 298 | 112 | 28000 | 20000 | 14000 | 9625 | 34,2 |
M 100 | 180 | 330 | 190 | 60 | 75 | 88 | 330 | 130 | 40000 | 29000 | 20000 | 19613 | 49,1 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE