
A053
ALLOY STEEL DEE SHACKLE WITH BOLT
High tensile steel

Working load | Size | A | B | C | D | F | G | Weight |
t | mm | mm | mm | mm | mm | mm | Kg | |
0,50 | 1/4" | 11,9 | 6,4 | 19,1 | 7,9 | 16 | 6 | 0,059 |
0,75 | 5/16" | 13,5 | 7,9 | 25,4 | 9,7 | 19 | 8 | 0,1044 |
1,00 | 3/8" | 16,8 | 9,7 | 31 | 11,2 | 23 | 10 | 0,1498 |
1,50 | 7/16" | 19,1 | 11,2 | 36,1 | 12,7 | 27 | 11 | 0,2225 |
2,00 | 1/2" | 20,6 | 12,7 | 41,4 | 16 | 30 | 13 | 0,3405 |
3,25 | 5/8" | 26,9 | 16 | 50,8 | 19,1 | 39 | 16 | 0,6674 |
4,75 | 3/4" | 31,8 | 19,1 | 60,5 | 22,4 | 47 | 19 | 1,1441 |
6,50 | 7/8" | 36,6 | 22,4 | 71,4 | 25,4 | 54 | 22 | 1,7479 |
8,50 | 1" | 42,9 | 25,4 | 81 | 28,7 | 60 | 25 | 2,5197 |
9,50 | 1 1/8" | 46 | 28,7 | 90,9 | 31,8 | 68 | 29 | 3,4504 |
12,00 | 1 1/4" | 51,6 | 31,8 | 100 | 35,1 | 76 | 32 | 4,9077 |
13,50 | 1 3/8" | 57,2 | 35,1 | 111,2 | 38,1 | 84 | 35 | 6,2425 |
17,00 | 1 1/2" | 60,5 | 38,1 | 122,1 | 41,4 | 92 | 38 | 8,3990 |
25,00 | 1 3/4" | 73,2 | 44,5 | 146 | 50,8 | 107 | 45 | 14,2556 |
35,00 | 2" | 83 | 50 | 171 | 57 | 122 | 51 | 18,850 |
42,50 | 2 1/4" | 95 | 57 | 190 | 65 | 134 | 57 | 26,060 |
55,00 | 2 1/2" | 104,9 | 66,5 | 203,2 | 69,9 | 145 | 64 | 38,59 |
85,00 | 3" | 127 | 76,2 | 215,9 | 82,6 | 165 | 76,2 | 56,4095 |
120,00 | 3 1/2" | 146 | 90 | 267 | 95 | 203 | 92,2 | 88,000 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE