
A051
ALLOY STEEL DEE SHACKLE WITH SCREW PIN
High tensile steel

Working load | Size | A | B | C | D | F | G | Weight |
t | mm | mm | mm | mm | mm | mm | Kg | |
0,33 | 3/16" | 9,5 | 5 | 19 | 6 | 15 | 6 | 0,020 |
0,50 | 1/4" | 11,9 | 6,4 | 22,4 | 7,9 | 16 | 6 | 0,0499 |
0,75 | 5/16" | 13,5 | 7,9 | 26,2 | 9,7 | 19 | 8 | 0,0772 |
1,00 | 3/8" | 16,8 | 9,7 | 31,8 | 11,2 | 23 | 10 | 0,1271 |
1,50 | 7/16" | 19,1 | 11,2 | 36,6 | 12,7 | 27 | 11 | 0,1952 |
2,00 | 1/2" | 20,6 | 12,7 | 41,4 | 16 | 30 | 13 | 0,2679 |
3,25 | 5/8" | 26,9 | 16 | 50,8 | 19,1 | 39 | 16 | 0,5675 |
4,75 | 3/4" | 31,8 | 19,1 | 60,5 | 22,4 | 47 | 19 | 1,1940 |
6,50 | 7/8" | 36,6 | 25,4 | 71,3 | 25,4 | 54 | 22 | 1,4346 |
8,50 | 1" | 42,9 | 25,4 | 81 | 28,7 | 60 | 25 | 2,1565 |
9,50 | 1 1/8" | 46 | 28,7 | 90,9 | 31,8 | 68 | 29 | 3,0645 |
12,00 | 1 1/4" | 51,6 | 31,8 | 100 | 35,1 | 76 | 32 | 4,1132 |
13,50 | 1 3/8" | 57,2 | 35,1 | 111,2 | 38,1 | 84 | 35 | 5,28 |
17,00 | 1 1/2" | 60,5 | 38,1 | 122,1 | 41,4 | 92 | 38 | 7,2413 |
25,00 | 1 3/4" | 73,2 | 44,5 | 146 | 50,8 | 107 | 45 | 12,1445 |
35,00 | 2" | 82,6 | 50,8 | 171,4 | 57,2 | 122 | 51 | 19,2087 |
42,50 | 2 1/4" | 95 | 57 | 190 | 65 | 134 | 57 | 26,060 |
55,00 | 2 1/2" | 104,9 | 66,5 | 203,2 | 69,9 | 145 | 64 | 32,5745 |
85,00 | 3" | 127 | 75 | 230 | 80 | 165 | 76,2 | 56,680 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE