A049
BOW SHACKLE
Steel Fe 430 B
Fullscreen
Size | A | B | C | D | E | F | G | S.W.L. | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
5 | 10 | 20 | 16 | 5 | 21 | 5 | 11 | 80 | 0,02 |
6 | 13 | 25 | 20 | 6 | 28 | 6 | 14 | 100 | 0,03 |
8 | 16 | 32 | 24 | 8 | 36 | 8 | 18 | 200 | 0,08 |
10 | 19 | 39 | 32 | 10 | 43 | 10 | 20 | 300 | 0,13 |
11 | 22 | 44 | 35 | 11 | 50 | 11 | 24 | 400 | 0,15 |
12 | 25 | 49 | 38 | 12 | 57 | 12 | 28 | 500 | 0,23 |
14 | 28 | 56 | 44 | 14 | 64 | 14 | 30 | 600 | 0,36 |
16 | 32 | 64 | 50 | 16 | 72 | 16 | 32 | 800 | 0,37 |
18 | 38 | 74 | 56 | 18 | 86 | 18 | 35 | 1100 | 0,73 |
20 | 38 | 78 | 66 | 20 | 86 | 20 | 40 | 1100 | 1 |
22 | 44 | 88 | 74 | 22 | 91 | 22 | 50 | 1500 | 1,43 |
24 | 48,5 | 95 | 68 | 24 | 108 | 24 | 47 | 2000 | 2,04 |
28 | 57 | 113 | 94 | 28 | 129 | 28 | 68 | 2600 | 2,88 |
32 | 64 | 128 | 104 | 32 | 143 | 32 | 73 | 3200 | 4,1 |
36 | 72 | 144 | 115 | 36 | 155 | 36 | 80 | 4200 | 5,3 |
38 | 76 | 152 | 136 | 38 | 171 | 38 | 85 | 4500 | 7,4 |
42 | 84 | 168 | 142 | 42 | 185 | 42 | 90 | 6000 | 8 |
45 | 90 | 180 | 150 | 45 | 202 | 45 | 98 | 7000 | 12 |
50 | 102 | 202 | 156 | 50 | 225 | 50 | 108 | 8000 | 15 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE