A048
DEE SHACKLE
Steel Fe 430 B
Fullscreen
Size | A | B | C | D | E | F | S.W.L. | Weight |
mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
5 | 10 | 20 | 21 | 5 | 5 | 11 | 70 | 0,014 |
6 | 13 | 25 | 28 | 6 | 6 | 14 | 100 | 0,030 |
8 | 16 | 32 | 36 | 8 | 8 | 18 | 250 | 0,047 |
10 | 19 | 39 | 43 | 10 | 10 | 20 | 400 | 0,089 |
11 | 22 | 44 | 50 | 11 | 11 | 24 | 470 | 0,12 |
12 | 25 | 49 | 57 | 12 | 12 | 28 | 630 | 0,17 |
14 | 28 | 56 | 64 | 14 | 14 | 30 | 750 | 0,31 |
16 | 32 | 64 | 72 | 16 | 16 | 33 | 1000 | 0,38 |
18 | 37 | 70 | 74 | 18 | 18 | 33,5 | 1300 | 0,73 |
20 | 38 | 78 | 86 | 20 | 20 | 40 | 1600 | 0,73 |
22 | 44 | 88 | 91 | 22 | 22 | 50 | 2000 | 1,32 |
24 | 48,5 | 97 | 99 | 24 | 24 | 47,5 | 2500 | 2,07 |
28 | 57 | 113 | 129 | 28 | 28 | 68 | 3150 | 2,88 |
32 | 64 | 128 | 143 | 32 | 32 | 73 | 4000 | 3,6 |
36 | 72 | 144 | 155 | 36 | 36 | 80 | 5000 | 5,8 |
38 | 76 | 152 | 171 | 38 | 38 | 85 | 6000 | 6,1 |
42 | 84 | 168 | 185 | 42 | 42 | 90 | 8000 | 7,8 |
45 | 90 | 180 | 202 | 45 | 45 | 98 | 10000 | 11 |
50 | 102 | 202 | 225 | 50 | 50 | 108 | 12500 | 14 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE