
A551
STAINLESS STEEL DUPLEX WIRE ROPE CLIP
Steel AISI 316

Rope ø | A | C | D | E | F | L | M | Q | S | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
2 | 20,5 | 38 | 5 | 12 | 7,5 | 5 | 1 | M 4 | 1 | 0,01 |
3 | 20,5 | 38 | 5 | 15 | 10 | 6,5 | 1,5 | M 4 | 1,5 | 0,03 |
4 | 25 | 47 | 6,5 | 18 | 12 | 7,5 | 1,5 | M 5 | 1,5 | 0,03 |
5 | 27 | 51 | 6,5 | 20 | 14 | 8,5 | 1,5 | M 5 | 1,5 | 0,03 |
6 | 33 | 63 | 7 | 23 | 17 | 10 | 1,5 | M 6 | 1,5 | 0,05 |
8 | 42 | 76 | 10 | 30 | 22 | 14 | 2 | M 8 | 2 | 0,1 |
10 | 46 | 88 | 11 | 34 | 25 | 16 | 2 | M 10 | 3 | 0,18 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE