A543
STAINLESS STEEL JAW AND JAW SWIVEL
Steel AISI 316
Size | A | B | C | D | S.W.L. | Weight |
mm | mm | mm | mm | Kg | Kg | |
5 | 56 | 10 | 9 | 5 | 100 | 0,037 |
6 | 66 | 12 | 11 | 6 | 225 | 0,066 |
8 | 94 | 16 | 16 | 8 | 450 | 0,17 |
10 | 118 | 20 | 22 | 10 | 625 | 0,33 |
13 | 152 | 26 | 28 | 13 | 875 | 0,67 |
16 | 188 | 32 | 37 | 16 | 1250 | 1,15 |
19 | 229 | 38 | 45 | 19 | 2500 | 2,08 |
22 | 235 | 42 | 50 | 22 | 3250 | 2,18 |
25 | 275 | 52 | 56 | 24 | 4000 | 3,55 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE