![](https://www.carcano.it/themes/custom/carcano/assets/imgs/general/carfer.png)
A509
STAINLESS STEEL TURNBUCKLE EYE AND HOOK
Steel AISI 316
![](https://www.carcano.it/sites/default/files/styles/prodotto_disegno/public/img-prodotto/art.%20509_disegno.jpg?itok=9qpEqND9)
Size | A | B | D | L1 | L2 | S.W.L. | Weight |
mm | mm | mm | mm | mm | Kg | Kg | |
M 5 | 5 | 9 | 8 | 70 | 110÷170 | 50 | 0,04 |
M 6 | 6 | 10 | 10 | 90 | 140÷220 | 75 | 0,08 |
M 8 | 8 | 11 | 14 | 120 | 180÷280 | 165 | 0,17 |
M 10 | 10 | 12 | 16 | 150 | 230÷360 | 235 | 0,27 |
M 12 | 12 | 14 | 18 | 200 | 280÷460 | 320 | 0,56 |
M 16 | 16 | 16 | 26 | 250 | 370÷590 | 530 | 1,1 |
M 20 | 20 | 18 | 30 | 300 | 420÷650 | 730 | 1,9 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE