
A501
STAINLESS STEEL TURNBUCKLE WITH TWO FORKS
Steel AISI 316

Size | Rope Ø | A | B | C | D | Weight |
mm | mm | mm | mm | mm | Kg | |
M 4 | 2 | 110 | 160 | 4 | 4 | 0,040 |
M 5 | 2,5 | 120 | 180 | 4 | 5 | 0,060 |
M 6 | 3 | 135 | 190 | 5 | 6 | 0,080 |
M 8 | 4 | 160 | 220 | 7 | 8 | 0,160 |
M 10 | 5 | 185 | 260 | 8 | 10 | 0,270 |
M 12 | 6-7 | 250 | 365 | 10 | 12 | 0,380 |
M 14 | 8 | 260 | 380 | 12 | 14 | 0,680 |
M 16 | 10 | 305 | 460 | 14 | 16 | 1,030 |
M 20 | 14 | 440 | 660 | 16 | 18 | 2,220 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE