RC
ADJUSTABLE CENTRAL FC LIFTING SLING BAR
Code | Capacity WLL | L min | L max | N° step | L tot | WH | hH | H | Massa |
Kg | mm | mm | mm | mm | mm | mm | Kg | ||
RC10.10 | 1000 | 500 | 1000 | 2x250 | 1100 | 45 | 100 | 280 | 16 |
RC10.20 | 1000 | 1000 | 2000 | 4x250 | 2100 | 45 | 100 | 300 | 29 |
RC10.30 | 1000 | 1500 | 3000 | 6x250 | 3100 | 45 | 100 | 294 | 70 |
RC10.40 | 1000 | 2000 | 4000 | 8x250 | 4100 | 45 | 100 | 294 | 90 |
RC10.50 | 1000 | 2500 | 5000 | 10x250 | 5100 | 45 | 100 | 313 | 134 |
RC20.10 | 2000 | 500 | 1000 | 2x250 | 1100 | 45 | 100 | 300 | 22 |
RC20.20 | 2000 | 1000 | 2000 | 4x250 | 2100 | 45 | 100 | 294 | 51 |
RC20.30 | 2000 | 1500 | 3000 | 6x250 | 3100 | 45 | 100 | 313 | 89 |
RC20.40 | 2000 | 2000 | 4000 | 8x250 | 4100 | 45 | 100 | 332 | 138 |
RC20.50 | 2000 | 2500 | 5000 | 10x250 | 5100 | 45 | 100 | 332 | 168 |
RC30.20 | 3000 | 1000 | 2000 | 4x250 | 2100 | 45 | 100 | 333 | 63 |
RC30.30 | 3000 | 1500 | 3000 | 6x250 | 3100 | 45 | 100 | 352 | 110 |
RC30.40 | 3000 | 2000 | 4000 | 8x250 | 4100 | 45 | 100 | 421 | 159 |
RC30.50 | 3000 | 2500 | 5000 | 10x250 | 5100 | 45 | 100 | 421 | 195 |
RC40.30 | 4000 | 1500 | 3000 | 6x250 | 3100 | 45 | 110 | 419 | 127 |
RC40.40 | 4000 | 2000 | 4000 | 8x250 | 4100 | 45 | 110 | 438 | 192 |
RC40.50 | 4000 | 2500 | 5000 | 10x250 | 5100 | 45 | 110 | 438 | 234 |
RC50.30 | 5000 | 1500 | 3000 | 6x250 | 3100 | 50 | 130 | 458 | 153 |
RC50.40 | 5000 | 2000 | 4000 | 8x250 | 4100 | 50 | 130 | 470 | 230 |
RC50.50 | 5000 | 2500 | 5000 | 10x250 | 5100 | 50 | 130 | 470 | 280 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE