GIS
SINGLE GIS CRANE WITH FORKS

| Code | Capacity WLL | A | B | W | H | L |
| Kg | mm | |||||
| GIS 10 | 1000 | 70 | 170 | 210 | 295 | 150 |
| GIS 20 | 2000 | 70 | 170 | 210 | 315 | 150 |
| GIS 30 | 3000 | 70 | 170 | 220 | 350 | 150 |
| GIS 40 | 4000 | 70 | 170 | 220 | 404 | 150 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE















