GC
FC COIL FORK
Code | BxC | Capacity WLL | A | I | Wh | hH | H |
mm | Kg | mm | |||||
GC 500-300 | 300x60 | 500 | 225 | 400 | 50 | 100 | 520 |
GC 500-500 | 500x70 | 500 | 375 | 400 | 50 | 100 | 520 |
GC 500-750 | 750x75 | 500 | 565 | 400 | 50 | 100 | 520 |
GC 500-1000 | 1000x80 | 500 | 750 | 400 | 50 | 100 | 520 |
GC 1000-300 | 300x75 | 1000 | 225 | 450 | 55 | 120 | 600 |
GC 1000-500 | 500x80 | 1000 | 375 | 450 | 55 | 120 | 600 |
GC 1000-750 | 750x100 | 1000 | 565 | 450 | 55 | 120 | 600 |
GC 1000-1000 | 1000x110 | 1000 | 750 | 450 | 55 | 120 | 600 |
GC 2500-300 | 300x90 | 2500 | 225 | 500 | 75 | 150 | 680 |
GC 2500-500 | 500x110 | 2500 | 375 | 500 | 75 | 150 | 680 |
GC 2500-750 | 750x135 | 2500 | 565 | 500 | 75 | 150 | 680 |
GC 2500-1000 | 1000x140 | 2500 | 750 | 500 | 75 | 150 | 680 |
GC 5000-750 | 750x160 | 5000 | 565 | 550 | 90 | 190 | 780 |
GC 5000-1000 | 1000x180 | 5000 | 750 | 550 | 90 | 190 | 780 |
GC 5000-1250 | 1250x200 | 5000 | 940 | 550 | 90 | 190 | 780 |
GC 5000-1500 | 1500x220 | 5000 | 1125 | 550 | 90 | 190 | 780 |
GC 7500-750 | 750x200 | 7500 | 565 | 550 | 110 | 230 | 830 |
GC 7500-1000 | 1000x230 | 7500 | 750 | 550 | 110 | 230 | 830 |
GC 7500-1250 | 1250x230 | 7500 | 940 | 550 | 110 | 230 | 830 |
GC 7500-1500 | 1500x250 | 7500 | 1125 | 550 | 110 | 230 | 830 |
GC 10000-750 | 750x230 | 10000 | 565 | 600 | 120 | 250 | 910 |
GC 10000-1000 | 1000x230 | 10000 | 750 | 600 | 120 | 250 | 910 |
GC 10000-1250 | 1250x270 | 10000 | 940 | 600 | 120 | 250 | 910 |
GC 10000-1500 | 1500x290 | 10000 | 1125 | 600 | 120 | 250 | 910 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE