FCM
FESTE MEHRFACH-TRAVERSE ZENTRALE HEBUNG FMC
Code | Capacity WLL | L | L tot | W | Wh | hH | H | I | Masse |
Kg | mm | mm | mm | Kg | |||||
FCM10.10 | 1000 | 1000 | 1075 | 55 | 45 | 100 | 270 | 250 | 12 |
FCM10.20 | 1000 | 2000 | 2075 | 64 | 45 | 100 | 290 | 250 | 25 |
FCM10.30 | 1000 | 3000 | 3075 | 120 | 45 | 100 | 284 | 250 | 65 |
FCM10.40 | 1000 | 4000 | 4075 | 120 | 45 | 100 | 284 | 250 | 85 |
FCM10.50 | 1000 | 5000 | 5075 | 140 | 45 | 100 | 303 | 250 | 130 |
FCM20.10 | 2000 | 1000 | 1075 | 64 | 45 | 100 | 298 | 250 | 17 |
FCM20.20 | 2000 | 2000 | 2075 | 120 | 45 | 100 | 292 | 250 | 46 |
FCM20.30 | 2000 | 3000 | 3075 | 140 | 45 | 100 | 311 | 250 | 81 |
FCM20.40 | 2000 | 4000 | 4075 | 160 | 45 | 100 | 330 | 250 | 130 |
FCM20.50 | 2000 | 5000 | 4075 | 160 | 45 | 100 | 330 | 250 | 161 |
FCM30.20 | 3000 | 2000 | 2075 | 140 | 45 | 100 | 316 | 500 | 56 |
FCM30.30 | 3000 | 3000 | 3075 | 160 | 45 | 100 | 335 | 500 | 102 |
FCM30.40 | 3000 | 4000 | 4075 | 180 | 45 | 100 | 354 | 500 | 151 |
FCM30.50 | 3000 | 5000 | 5075 | 180 | 45 | 100 | 354 | 500 | 187 |
FCM40.30 | 4000 | 3000 | 3100 | 180 | 45 | 110 | 394 | 500 | 122 |
FCM40.40 | 4000 | 4000 | 4100 | 200 | 45 | 110 | 413 | 500 | 186 |
FCM40.50 | 4000 | 5000 | 5100 | 200 | 45 | 110 | 413 | 500 | 228 |
FCM50.30 | 5000 | 3000 | 3100 | 200 | 50 | 130 | 433 | 500 | 148 |
FCM50.40 | 5000 | 4000 | 4100 | 220 | 50 | 130 | 453 | 500 | 225 |
FCM50.50 | 5000 | 5000 | 5100 | 220 | 50 | 130 | 453 | 500 | 276 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER