HR
EINSTELLBARE H-TRAVERSE HR
Elektroschweiß-Traverse bestehend aus einem Hauptträger mit zentralem Anschlag und zwei Seitenträgern mit verstellbaren Aufhängepunkten, um eine bessere Anpassung an die zu hebende Last zu gewährleisten. Auf Anfrage ist auch die Ausführung mit V-Anschlag erhältlich
| Code | Tragfähigkeit W.L.L. | L1 | L2 | Abstand |
| t | mm | mm | mm | |
| HR1 | 1 | 2000 | 1000 | 250 |
| HR1 | 1 | 3000 | 2000 | 250 |
| HR1 | 1 | 4000 | 2000 | 500 |
| HR1 | 1 | 5000 | 2500 | 500 |
| HR3 | 3 | 2000 | 1000 | 250 |
| HR3 | 3 | 3000 | 2000 | 250 |
| HR3 | 3 | 4000 | 2000 | 500 |
| HR3 | 3 | 5000 | 2500 | 500 |
| HR5 | 5 | 2000 | 1000 | 250 |
| HR5 | 5 | 3000 | 2000 | 250 |
| HR5 | 5 | 4000 | 2000 | 500 |
| HR5 | 5 | 5000 | 2500 | 500 |
| HR7 | 7 | 2000 | 1000 | 250 |
| HR7 | 7 | 3000 | 2000 | 250 |
| HR7 | 7 | 4000 | 2000 | 500 |
| HR7 | 7 | 5000 | 2500 | 500 |
| HR10 | 10 | 3000 | 2000 | 250 |
| HR10 | 10 | 4000 | 2000 | 500 |
| HR10 | 10 | 5000 | 2500 | 500 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER















