
CYX
CROCHET DE FONDERIE À ŒIL

| Chaïne | Chaïne | Code | A | D | G | H | O | R | Poids | W.L.L. |
| mm | inch | mm | mm | mm | mm | mm | mm | Kg | Kg | |
| 6 | 1/4 | CYX 06 | 53,5 | 11,5 | 22 | 26 | 15 | 102,5 | 0,61 | 1400 |
| 7-8 | 9/32-5/16 | CYX 08 | 62 | 13,5 | 25 | 29 | 24 | 128 | 0,92 | 2500 |
| 10 | 3/8 | CYX 10 | 76 | 14 | 23 | 30 | 32 | 150 | 1,77 | 4000 |
| 13 | 1/2 | CYX 13 | 89 | 19 | 38 | 40 | 27 | 173 | 2,82 | 6700 |
| 16 | 5/8 | CYX 16 | 102 | 24 | 45 | 48 | 47 | 210 | 5,03 | 10000 |
| 20 | 3/4 | CYX 20 | 114 | 28 | 54 | 60 | 56 | 260 | 7,6 | 16000 |
| 22 | 7/8 | CYX 22 | 127 | 32 | 63 | 70 | 55 | 275 | 12,3 | 19000 |
| 26 | 1 | CYX 26 | 136 | 35 | 72 | 80 | 62 | 305 | 17,9 | 26500 |
| 32 | 1 1/4 | CYX 32 | 153 | 38 | 84 | 95 | 70 | 330 | 27,3 | 40000 |
Demande
information
Consultez notre magazine
L’univers des systèmes de levage, des dispositifs de protection individuelle et de la sécurité est en mouvement perpétuel. Telle est notre mission pour que vous restiez au courant.
LISEZ-LE ICI



















