
CMX
OVAL AUFHÄNGEGLIED

| Kette | Kette | Code | Maß-Tabelle nach EN1677-4 | Maß-Tabelle nach EN1677-4 | Maß-Tabelle nach EN1677-4 | Gewicht | W.L.L | W.L.L |
| ꓕ | Λ | D | P | L | ||||
| Ø mm | Ø mm | mm | mm | mm | Kg | ꓕ 0°/Kg | Λ 0°45°/Kg | |
| 7 | 6 | CMX 0706 | 13 | 110 | 60 | 0,34 | 1900 | 2000 |
| 8 | 7 | CMX 0807 | 16 | 110 | 60 | 0,53 | 2500 | 2650 |
| 10 | 8 | CMX 1008 | 18 | 135 | 75 | 0,8 | 4000 | 3550 |
| 13 | 10 | CMX 1310 | 22 | 160 | 90 | 1,6 | 6700 | 5600 |
| 16 | 13 | CMX 1613 | 26 | 180 | 100 | 2,46 | 10000 | 9500 |
| 18 | 16 | CMX 1816 | 32 | 200 | 110 | 4,14 | 12500 | 14000 |
| 20 | 18 | CMX 2018 | 36 | 260 | 140 | 6,22 | 16000 | 17500 |
| 22 | 20 | CMX 2220 | 40 | 300 | 160 | 8,95 | 19000 | 22400 |
| 26 | 22 | CMX 2622 | 45 | 340 | 180 | 12,82 | 26500 | 26500 |
| 32 | 26 | CMX 3226 | 51 | 350 | 190 | 16,55 | 40000 | 37100 |
| 36 | 32 | CMX 3632 | 57 | 400 | 200 | 20 | 50000 | 56000 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER
















