A016
ÖSE FÜR SPANNSCHLÖSSER
Stahl Fe 430B
Abmessung | A | B | C | D | L | S.W.L. | Gewicht |
mm | mm | mm | mm | mm | Kg | Kg | |
M 5 | 8 | 16 | 40 | 4 | 59 | 140 | 0,01 |
M 6 | 10 | 18 | 50 | 4 | 74 | 225 | 0,01 |
M 8 | 11 | 21 | 52 | 5 | 80 | 410 | 0,03 |
M 10 | 14 | 27 | 60 | 6,5 | 97 | 650 | 0,05 |
M 12 | 17 | 33 | 67 | 8 | 106 | 930 | 0,09 |
M 14 | 18 | 35 | 83 | 8,5 | 126 | 1330 | 0,13 |
M 16 | 23 | 49 | 97 | 13 | 160 | 1770 | 0,28 |
M 18 | 25 | 53 | 112 | 14 | 178 | 2200 | 0,36 |
M 20 | 25 | 53 | 116 | 14 | 190 | 2700 | 0,38 |
M 22 | 30 | 62 | 120 | 16 | 200 | 3300 | 0,57 |
M 24 | 34 | 68 | 125 | 17 | 210 | 3920 | 0,71 |
M 27 | 34 | 71 | 150 | 18,5 | 236 | 4950 | 1,05 |
M 30 | 39 | 81 | 150 | 21 | 242 | 6250 | 1,1 |
M 33 | 39 | 81 | 150 | 21 | 242 | 7560 | 1,3 |
M 36 | 49 | 105 | 150 | 28 | 276 | 9100 | 2,05 |
M 39 | 49 | 105 | 165 | 28 | 276 | 10600 | 2,38 |
M 42 | 55 | 135 | 180 | 40 | 320 | 12500 | 4,8 |
M 45 | 55 | 135 | 180 | 40 | 322 | 14400 | 5,05 |
M 48 | 55 | 135 | 180 | 40 | 322 | 16500 | 5,2 |
M 50 | 55 | 135 | 180 | 40 | 322 | 18100 | 5,87 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER