
A561
GENUESER EDELSTAHLKETTE Gk 3
Stahl AISI 316

| Durchmesser | Durchmesser | F | A | A1≈ | S.W.L. | Gewicht |
| mm | inch | mm | mm | mm | Kg | Kg/m |
| 2 | 1/12 | 14,5 | 4,5 | 8,5 | 25 | 0,07 |
| 3 | 1/8 | 19 | 7 | 13 | 55 | 0,16 |
| 3,8 | 1/8 | 20,5 | 8 | 16 | 100 | 0,29 |
| 5 | 3/16 | 23 | 9,5 | 19,5 | 160 | 0,47 |
| 6 | 3/32 | 29 | 11 | 23 | 225 | 0,64 |
| 7 | 9/32 | 30,5 | 12,5 | 26,5 | 300 | 0,97 |
| 8 | 5/16 | 35 | 14,5 | 30,5 | 400 | 1,2 |
| 10 | 3/8 | 40 | 17,5 | 37,5 | 630 | 1,95 |
| 13 | 1/2 | 47,5 | 20,5 | 46,5 | 1000 | 3,49 |
| 16 | 5/8 | 55 | 25 | 57 | 1600 | 5,02 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER
















