
A559
MUFFEN AUS KUPFER ZUM PRESSEN

| Typ | Seil Ø | A | L | Gewicht |
| mm | mm | mm | Kg | |
| 1 | 2 | 2,5 | 9,5 | 0,001 |
| 2 | 2,5 | 3 | 10 | 0,01 |
| 3 | 3 | 4 | 14 | 0,01 |
| 4 | 4 | 5 | 16 | 0,01 |
| 5 | 5 | 6 | 23 | 0,02 |
| 6 | 6 | 7 | 22 | 0,02 |
| 8 | 8 | 9,5 | 27 | 0,05 |
| 10 | 10 | 11,5 | 33 | 0,06 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER














