• Produits
  • Société
  • Ressources

C8182X

CHAÎNE SELON EN 818-2

Chaïne CodePTolérancesLi minLe maxPoidsW.L.L.M.P.F.B.F.f min
mminchmmmmmmmmKg/mKgKNKNmm
61/4C8182X 0618± 0,57,822,20,9140035,356,54,8
79/32C8182X 0721± 0,69,125,91,2190048,1775,6
85/16C8182X 0824± 0,710,429,61,6250062,81016,4
103/8C8182X 1030± 0,913372,5400098,21578
131/2C8182X 1339± 1,216,948,14,2670016626510
165/8C8182X 1648± 1,420,859,26,21000025140213
203/4C8182X 2060± 1,82674101600039362816
227/8C8182X 2266± 2,028,681,411,91900047576018
261C8182X 2678± 2,333,896,216,326500664106021
321 1/4C8182X 3296± 2,941,611824,340000981157026

Demande
information

Lifting systems: a history as long as mankind

The Zero Accidents objective is also achieved through the choice of lifting systems

C7G hook and the C7GC swivel hook: the reasons for choosing them

Choice of the best lifting system

CARTEC Safety Academy becomes a webinar

Consultez notre magazine

L’univers des systèmes de levage, des dispositifs de protection individuelle et de la sécurité est en mouvement perpétuel. Telle est notre mission pour que vous restiez au courant.