C41 8 Ton
SCHLAUFENBAND HÖHE HEBEQUALITÄT 8 TON BLAU AUS POLYESTER
UNI EN 1492-1
Fullscreen
Code | Länge | W.L.L Single | W.L.L. Basket | Breite x Dicke | Länge der Öse | Breite der Öse |
mt | Kg | Kg | mm | mm | mm | |
C41080200 | 2 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080300 | 3 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080400 | 4 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080500 | 5 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080600 | 6 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080700 | 7 | 8000 | 16000 | 240X7 | 600 | 80 |
C41080800 | 8 | 8000 | 16000 | 240X7 | 600 | 80 |
C41081000 | 10 | 8000 | 16000 | 240X7 | 600 | 80 |
C41081200 | 12 | 8000 | 16000 | 240X7 | 600 | 80 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER