C41 5 Ton
SCHLAUFENBAND HÖHE HEBEQUALITÄT 5 TON ROT AUS POLYESTER
UNI EN 1492-1
Fullscreen
Code | Länge | W.L.L Single | W.L.L. Basket | Breite x Dicke | Länge der Öse | Breite der Öse |
mt | Kg | Kg | mm | mm | mm | |
C41050100 | 1 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050150 | 1,5 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050200 | 2 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050250 | 2,5 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050300 | 3 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050400 | 4 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050500 | 5 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050600 | 6 | 5000 | 10000 | 150X7 | 500 | 50 |
C41050800 | 8 | 5000 | 10000 | 150X7 | 500 | 50 |
C41051000 | 10 | 5000 | 10000 | 150X7 | 500 | 50 |
C41051200 | 12 | 5000 | 10000 | 150X7 | 500 | 50 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER