
C41 4 Ton
SCHLAUFENBAND HÖHE HEBEQUALITÄT 4 TON GRAU AUS POLYESTER
EN 1492-1
| Code | Länge | W.L.L Single | W.L.L. Basket | Breite x Dicke | Länge der Öse | Breite der Öse |
| mt | Kg | Kg | mm | mm | mm | |
| C41040100 | 1 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040150 | 1,5 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040200 | 2 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040250 | 2,5 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040300 | 3 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040400 | 4 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040500 | 5 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040600 | 6 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41040800 | 8 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41041000 | 10 | 4000 | 8000 | 120X7 | 425 | 40 |
| C41041200 | 12 | 4000 | 8000 | 120X7 | 425 | 40 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER

















