C41 1 Ton 50mm
SCHLAUFENBAND HÖHE HEBEQUALITÄT 1 TON VIOLETT AUS POLYESTER 50 MM
UNI EN 1492-1
Fullscreen
Code | Länge | W.L.L Single | W.L.L. Basket | Breite x Dicke | Länge der Öse | Breite der Öse |
mt | Kg | Kg | mm | mm | mm | |
C4101005050 | 0,5 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101010050 | 1 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101015050 | 1,5 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101020050 | 2 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101025050 | 2,5 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101030050 | 3 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101040050 | 4,5 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101050050 | 5 | 1000 | 2000 | 50X7 | 200 | 15 |
C4101060050 | 6 | 1000 | 2000 | 50X7 | 200 | 15 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER