C41 1 Ton 30mm
SCHLAUFENBAND HÖHE HEBEQUALITÄT 1 TON VIOLETT AUS POLYESTER 30 MM
UNI EN 1492-1
Fullscreen
Code | Länge | W.L.L Single | W.L.L. Basket | Breite x Dicke | Länge der Öse | Breite der Öse |
mt | Kg | Kg | mm | mm | mm | |
C41010050 | 0,5 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010100 | 1 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010150 | 1,5 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010200 | 2 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010250 | 2,5 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010300 | 3 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010400 | 4,5 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010500 | 5 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010600 | 6 | 1000 | 2000 | 30X7 | 200 | 15 |
C41010800 | 8 | 1000 | 2000 | 30X7 | 200 | 15 |
C41011000 | 10 | 1000 | 2000 | 30X7 | 200 | 15 |
C41011200 | 12 | 1000 | 2000 | 30X7 | 200 | 15 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER